S.No | Start | End | Bias | Virulence | Insertion elements | Prediction |
1 | D9R10_00040 | D9R10_00140 | Y ![]() | Y ![]() | N | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
D9R10_00040 | 1 | 22 | -3.367491 | Protein CgeB | |
D9R10_00050 | 5 | 28 | -7.584135 | 3-phytase | |
D9R10_00055 | 9 | 36 | -10.233011 | SPBc2 prophage-derived uncharacterized protein | |
D9R10_00060 | 7 | 39 | -12.683164 | SPBc2 prophage-derived uncharacterized protein | |
D9R10_00065 | 6 | 38 | -12.496342 | Response regulator aspartate phosphatase A | |
D9R10_00070 | 7 | 40 | -12.576223 | Uncharacterized protein | |
D9R10_00080 | 5 | 34 | -10.370296 | SPBc2 prophage-derived uncharacterized protein | |
D9R10_00085 | 7 | 34 | -10.865538 | Uncharacterized protein | |
D9R10_00090 | 6 | 33 | -9.030747 | SMI1-KNR4 cell-wall | |
D9R10_00100 | 4 | 30 | -8.562747 | Ribonuclease YobL | |
D9R10_00105 | 3 | 28 | -7.777787 | YnaB | |
D9R10_00110 | 3 | 27 | -7.411152 | SPBc2 prophage-derived endonuclease YokF | |
D9R10_00120 | 0 | 18 | -6.383491 | Resolvase-like protein YokA | |
D9R10_00125 | -1 | 13 | -3.024324 | Polysaccharide biosynthesis protein | |
D9R10_00130 | 0 | 13 | -3.327823 | Peptide methionine sulfoxide reductase MsrB | |
D9R10_00135 | 1 | 14 | -3.788685 | Peptide methionine sulfoxide reductase MsrA | |
D9R10_00140 | 0 | 17 | -3.181918 | putative HTH-type transcriptional regulator |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_00125 | NUCEPIMERASE | 37 | 2e-05 | Nucleotide sugar epimerase signature. | |
>NUCEPIMERASE#Nucleotide sugar epimerase signature. |
2 | D9R10_00225 | D9R10_00335 | Y ![]() | N | N | Genomic Island |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
D9R10_00225 | 1 | 15 | -4.085669 | Homoserine O-acetyltransferase | |
D9R10_00230 | 0 | 17 | -4.282505 | Processive diacylglycerol | |
D9R10_00235 | 0 | 19 | -4.916090 | Cold shock protein CspD | |
D9R10_00240 | 4 | 21 | -3.925284 | Regulatory protein DegR | |
D9R10_00245 | 2 | 17 | -2.494609 | YpzA | |
D9R10_00250 | 2 | 14 | -1.491017 | YpeQ | |
D9R10_00255 | 2 | 15 | -0.981955 | YpeP | |
D9R10_00265 | 3 | 15 | -1.096160 | putative queuosine precursor transporter | |
D9R10_00270 | 0 | 15 | -1.269028 | 14.7 kDa ribonuclease H-like protein | |
D9R10_00275 | 3 | 12 | -1.965542 | Small, acid-soluble spore protein L | |
D9R10_00280 | 3 | 12 | -2.457014 | 5'-3' exonuclease | |
D9R10_00290 | 2 | 12 | -1.553874 | YpzF | |
D9R10_00295 | 1 | 12 | -0.760763 | YpbS | |
D9R10_00300 | 0 | 13 | -0.563971 | YpbR | |
D9R10_00305 | -2 | 20 | 1.181159 | Fur-regulated basic protein FbpC | |
D9R10_00310 | -2 | 20 | -0.583375 | YpbQ | |
D9R10_00315 | 0 | 21 | -2.827593 | Putative chalcone synthase | |
D9R10_00320 | 3 | 29 | -5.329224 | Uncharacterized protein | |
D9R10_00325 | 1 | 21 | -4.687966 | DNA base-flipping protein | |
D9R10_00330 | -1 | 20 | -4.628787 | Uncharacterized protein | |
D9R10_00335 | -2 | 16 | -4.626981 | UPF0702 transmembrane protein YdfR |
3 | D9R10_01450 | D9R10_01480 | Y ![]() | N | N | Genomic Island |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
D9R10_01450 | -1 | 12 | 3.059395 | Acyl-CoA dehydrogenase | |
D9R10_01455 | -1 | 10 | 3.968673 | putative 3-hydroxybutyryl-CoA dehydrogenase | |
D9R10_01460 | -1 | 10 | 3.430882 | Acetyl-CoA acetyltransferase | |
D9R10_01470 | -1 | 10 | 3.189318 | YqiK | |
D9R10_01475 | -1 | 10 | 3.281377 | Uncharacterized protein | |
D9R10_01480 | 0 | 12 | 3.181627 | Uncharacterized protein |
4 | D9R10_01665 | D9R10_01790 | Y ![]() | Y ![]() | Y | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
D9R10_01665 | 2 | 13 | -0.611093 | putative ATP-dependent helicase YqhH | |
D9R10_01670 | 1 | 14 | 0.303221 | YqhG | |
D9R10_01675 | 1 | 13 | 0.665421 | Protein SinI | |
D9R10_01680 | 0 | 12 | 0.438823 | HTH-type transcriptional regulator SinR | |
D9R10_01685 | -1 | 11 | 0.304731 | Major biofilm matrix component | |
D9R10_01690 | -1 | 12 | 0.009874 | Signal peptidase I W | |
D9R10_01695 | -1 | 12 | -0.140420 | TasA anchoring/assembly protein | |
D9R10_01700 | -1 | 13 | -1.380491 | YqzG | |
D9R10_01705 | 0 | 14 | -3.022290 | YqzE | |
D9R10_01715 | 0 | 16 | -3.551117 | ComG operon protein 7 | |
D9R10_01720 | 1 | 16 | -4.318065 | ComG operon protein 6 | |
D9R10_01725 | 0 | 18 | -4.165237 | ComG operon protein 5 | |
D9R10_01730 | 1 | 17 | -3.044727 | ComGD | |
D9R10_01740 | 1 | 20 | -2.572122 | ComG operon protein 3 | |
D9R10_01745 | 3 | 18 | -2.282824 | Type II secretion system F family protein | |
D9R10_01755 | 2 | 16 | -2.199860 | ComG operon protein 1 | |
D9R10_01760 | 1 | 14 | -1.673491 | Magnesium transport protein CorA | |
D9R10_01770 | 0 | 15 | -2.908075 | UPF0053 protein YqhB | |
D9R10_01775 | -1 | 13 | -2.887103 | RsbT co-antagonist protein RsbRD | |
D9R10_01785 | -1 | 14 | -3.253481 | *Regulatory protein MgsR | |
D9R10_01790 | -1 | 15 | -3.283247 | YqgY |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_01770 | BCTERIALGSPH | 39 | 2e-06 | Bacterial general secretion pathway protein H signa... | |
>BCTERIALGSPH#Bacterial general secretion pathway protein H | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_01775 | BCTERIALGSPG | 40 | 3e-07 | Bacterial general secretion pathway protein G signa... | |
>BCTERIALGSPG#Bacterial general secretion pathway protein G | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_01780 | BCTERIALGSPF | 83 | 6e-20 | Bacterial general secretion pathway protein F signa... | |
>BCTERIALGSPF#Bacterial general secretion pathway protein F |
5 | D9R10_02120 | D9R10_02165 | Y ![]() | Y ![]() | N | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
D9R10_02120 | 2 | 23 | 0.542452 | Chaperone protein DnaK | |
D9R10_02130 | 3 | 20 | -0.277456 | Protein GrpE | |
D9R10_02135 | 3 | 17 | 0.191214 | Heat-inducible transcription repressor HrcA | |
D9R10_02140 | 3 | 16 | -0.387240 | Oxygen-independent coproporphyrinogen-III | |
D9R10_02145 | 1 | 12 | -0.466428 | YqxA | |
D9R10_02150 | 1 | 11 | -0.078106 | Germination protease | |
D9R10_02155 | 1 | 13 | 0.177104 | 30S ribosomal protein S20 | |
D9R10_02160 | 2 | 14 | -0.332218 | YqeN | |
D9R10_02165 | 2 | 17 | -1.187741 | YqzM family protein |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_02140 | SHAPEPROTEIN | 173 | 5e-51 | Bacterial cell shape determinant MreB/Mbl protein s... | |
>SHAPEPROTEIN#Bacterial cell shape determinant MreB/Mbl protein | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_02145 | IGASERPTASE | 30 | 0.005 | IgA-specific serine endopeptidase (S6) signature. | |
>IGASERPTASE#IgA-specific serine endopeptidase (S6) signature. |
6 | D9R10_02280 | D9R10_02355 | Y ![]() | Y ![]() | N | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
D9R10_02280 | -1 | 16 | -3.077202 | Uncharacterized protein | |
D9R10_02285 | -1 | 18 | -3.630074 | putative HTH-type transcriptional regulator | |
D9R10_02290 | 0 | 21 | -5.504317 | YqaC | |
D9R10_02295 | 0 | 27 | -5.450854 | Uncharacterized protein | |
D9R10_02300 | 1 | 28 | -5.796846 | YyaR | |
D9R10_02305 | 3 | 30 | -7.744187 | YrdA | |
D9R10_02310 | 4 | 32 | -7.362666 | Uncharacterized protein | |
D9R10_02315 | 3 | 32 | -7.667335 | 5-amino-6-(5-phospho-D-ribitylamino)uracil | |
D9R10_02320 | 3 | 34 | -7.601900 | Sugar phosphatase YbiV | |
D9R10_02325 | 4 | 35 | -8.819915 | putative HTH-type transcriptional regulator | |
D9R10_02330 | 1 | 28 | -8.321045 | Mannose-6-phosphate isomerase ManA | |
D9R10_02335 | 1 | 24 | -6.632157 | PTS system mannose-specific EIIBCA component | |
D9R10_02340 | 0 | 22 | -6.927793 | Transcriptional regulator ManR | |
D9R10_02345 | 0 | 20 | -5.289099 | N-acyl-phosphatidylethanolamine-hydrolyzing | |
D9R10_02350 | 0 | 16 | -2.941805 | Putative Cys-tRNA(Pro)/Cys-tRNA(Cys) deacylase | |
D9R10_02355 | -1 | 14 | -3.791360 | putative HTH-type transcriptional regulator |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_02315 | INVEPROTEIN | 28 | 0.048 | Salmonella/Shigella invasion protein E (InvE) signat... | |
>INVEPROTEIN#Salmonella/Shigella invasion protein E (InvE) | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_02340 | SACTRNSFRASE | 257 | 2e-91 | Streptothricin acetyltransferase signature. | |
>SACTRNSFRASE#Streptothricin acetyltransferase signature. | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_02380 | PF08280 | 32 | 0.007 | M protein trans-acting positive regulator | |
>PF08280#M protein trans-acting positive regulator |
7 | D9R10_03150 | D9R10_03250 | Y ![]() | Y ![]() | N | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
D9R10_03150 | 0 | 16 | 3.563018 | putative arabinose-binding protein | |
D9R10_03155 | 0 | 14 | 3.922393 | Glycerol-1-phosphate dehydrogenase (NAD(P)+) | |
D9R10_03160 | -1 | 14 | 3.276105 | L-ribulose-5-phosphate 4-epimerase | |
D9R10_03165 | -1 | 13 | 2.815593 | L-arabinose isomerase | |
D9R10_03170 | -1 | 13 | 2.332855 | Putative aminopeptidase YsdC | |
D9R10_03175 | -1 | 12 | 1.750165 | Sigma-w pathway protein YsdB | |
D9R10_03180 | -2 | 13 | 1.839918 | YsdA | |
D9R10_03190 | -3 | 13 | 2.209619 | 50S ribosomal protein L20 | |
D9R10_03195 | -2 | 12 | 3.355120 | 50S ribosomal protein L35 | |
D9R10_03200 | -1 | 12 | 3.703874 | Translation initiation factor IF-3 | |
D9R10_03210 | -1 | 13 | 3.012687 | Antiholin-like protein LrgB | |
D9R10_03215 | -1 | 13 | 1.830622 | Antiholin-like protein LrgA | |
D9R10_03220 | 0 | 13 | 1.561919 | Sensory transduction protein LytT | |
D9R10_03225 | -1 | 14 | 0.027878 | Sensor protein LytS | |
D9R10_03235 | 0 | 20 | -2.541350 | Putative uncharacterized hydrolase YsaA | |
D9R10_03240 | 3 | 25 | -2.981214 | Threonine--tRNA ligase | |
D9R10_03250 | 3 | 21 | -2.432204 | YtxC |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_03275 | HTHFIS | 69 | 1e-15 | FIS bacterial regulatory protein HTH signature. | |
>HTHFIS#FIS bacterial regulatory protein HTH signature. | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_03280 | PF06580 | 216 | 3e-67 | Sensor histidine kinase | |
>PF06580#Sensor histidine kinase |
8 | D9R10_03365 | D9R10_03395 | Y ![]() | Y ![]() | N | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
D9R10_03365 | 2 | 16 | -0.079894 | Terpene synthase | |
D9R10_03370 | 2 | 20 | -2.875448 | YjdF | |
D9R10_03375 | 2 | 23 | -3.032509 | UPF0756 membrane protein | |
D9R10_03380 | 0 | 22 | -5.270769 | Putative transport protein YtvI | |
D9R10_03390 | 2 | 23 | -5.661902 | Pyruvate kinase | |
D9R10_03395 | 2 | 22 | -4.691628 | ATP-dependent 6-phosphofructokinase |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_03425 | PHPHTRNFRASE | 73 | 1e-15 | Phosphoenolpyruvate-protein phosphotransferase sign... | |
>PHPHTRNFRASE#Phosphoenolpyruvate-protein phosphotransferase | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_03430 | FbpA_PF05833 | 29 | 0.029 | Fibronectin-binding protein | |
>FbpA_PF05833#Fibronectin-binding protein |
9 | D9R10_03590 | D9R10_03660 | Y ![]() | N | N | Genomic Island |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
D9R10_03590 | -1 | 20 | -4.028715 | Response regulator aspartate phosphatase K | |
D9R10_03595 | 1 | 26 | -5.017630 | Uncharacterized protein | |
D9R10_03605 | 7 | 39 | -9.622229 | Uncharacterized protein | |
D9R10_03610 | 9 | 42 | -11.044875 | YaaC-like Protein | |
D9R10_03620 | 13 | 45 | -11.999674 | Uncharacterized protein | |
D9R10_03625 | 7 | 32 | -9.156371 | Uncharacterized protein | |
D9R10_03630 | 7 | 32 | -10.045944 | Flavohemoprotein | |
D9R10_03635 | 8 | 26 | -8.340598 | hypothetical protein | |
D9R10_03640 | 1 | 16 | -3.878521 | Uncharacterized protein | |
D9R10_03645 | 1 | 16 | -1.956013 | Putative cysteine protease YraA | |
D9R10_03650 | 1 | 19 | -0.857105 | Phi ETA orf 55-like protein | |
D9R10_03655 | 2 | 19 | -1.169038 | putative transporter | |
D9R10_03660 | 2 | 17 | -1.065812 | TrmB family transcriptional regulator |
10 | D9R10_04380 | D9R10_04430 | Y ![]() | Y ![]() | Y | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
D9R10_04380 | 0 | 17 | -3.193615 | Uncharacterized protein | |
D9R10_04385 | 0 | 17 | -5.427136 | Uncharacterized protein | |
D9R10_04390 | 1 | 20 | -6.435568 | DNA-binding protein | |
D9R10_04395 | 3 | 22 | -8.278025 | Uncharacterized protein | |
D9R10_04400 | 5 | 24 | -8.926111 | hypothetical protein | |
D9R10_04405 | 7 | 33 | -10.408943 | Uncharacterized protein | |
D9R10_04410 | 6 | 32 | -10.472229 | Integrase | |
D9R10_04415 | 8 | 39 | -10.684903 | *Undecaprenyl-diphosphatase | |
D9R10_04420 | 8 | 40 | -9.718813 | Putative transport protein YubA | |
D9R10_04425 | 4 | 37 | -8.409330 | scyllo-inositol 2-dehydrogenase (NADP(+)) IolU | |
D9R10_04430 | 2 | 28 | -6.007351 | Deglycase |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_04435 | PF01540 | 24 | 0.047 | Adhesin lipoprotein | |
>PF01540#Adhesin lipoprotein | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_04475 | TYPE3OMBPROT | 29 | 0.011 | Type III secretion system outer membrane B protein ... | |
>TYPE3OMBPROT#Type III secretion system outer membrane B protein |
11 | D9R10_04720 | D9R10_04745 | Y ![]() | Y ![]() | N | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
D9R10_04720 | 2 | 22 | -7.307128 | putative isochorismatase family protein PncA | |
D9R10_04725 | 3 | 25 | -9.320944 | YueI | |
D9R10_04730 | 3 | 27 | -10.466623 | YueH | |
D9R10_04735 | 3 | 29 | -11.307617 | Spore germination protein-like protein YueG | |
D9R10_04740 | 4 | 30 | -10.727383 | Putative transport protein YueF | |
D9R10_04745 | 2 | 20 | -7.119468 | YuzF |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_04780 | ISCHRISMTASE | 49 | 2e-09 | Isochorismatase signature. | |
>ISCHRISMTASE#Isochorismatase signature. |
12 | D9R10_04845 | D9R10_05030 | Y ![]() | Y ![]() | N | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
D9R10_04845 | -1 | 11 | 4.489044 | Ferri-bacillibactin esterase BesA | |
D9R10_04855 | -1 | 11 | 5.284195 | putative oxidoreductase YuiH | |
D9R10_04860 | -1 | 13 | 5.702388 | Putative biotin transporter BioYB | |
D9R10_04870 | -1 | 12 | 6.056413 | Putative amino acid transporter YuiF | |
D9R10_04875 | -1 | 13 | 5.025598 | putative cytosol aminopeptidase | |
D9R10_04880 | 0 | 13 | 5.247313 | putative membrane protein YuiD | |
D9R10_04885 | 0 | 10 | 5.012009 | YuiC | |
D9R10_04890 | 1 | 9 | 4.216421 | putative membrane protein YuiB | |
D9R10_04895 | 0 | 12 | 3.646976 | YuiA | |
D9R10_04900 | 0 | 11 | 2.679783 | NADH dehydrogenase-like protein YumB | |
D9R10_04910 | -1 | 15 | 2.328212 | Uncharacterized protein | |
D9R10_04915 | -1 | 15 | 2.017425 | Ferredoxin--NADP reductase 2 | |
D9R10_04920 | -1 | 17 | 0.522668 | GMP reductase | |
D9R10_04925 | -1 | 16 | 0.816606 | Uncharacterized protein | |
D9R10_04930 | 1 | 17 | 1.325768 | Uncharacterized protein | |
D9R10_04935 | 1 | 16 | 0.797480 | Linearmycin resistance ATP-binding protein LnrL | |
D9R10_04940 | 2 | 14 | -0.282573 | Circular bacteriocin | |
D9R10_04945 | 1 | 14 | -2.181758 | putative oxidoreductase DltE | |
D9R10_04950 | 0 | 13 | -3.266089 | SufA | |
D9R10_04955 | 2 | 16 | -4.728210 | Diaminopimelate epimerase | |
D9R10_04960 | 1 | 25 | -7.278728 | putative transporter YutK | |
D9R10_04965 | 0 | 22 | -6.323467 | UPF0349 protein | |
D9R10_04970 | 0 | 21 | -5.800816 | NADH dehydrogenase-like protein YutJ | |
D9R10_04975 | 0 | 18 | -5.085040 | Putative disulfide oxidoreductase YuzD | |
D9R10_04980 | -1 | 18 | -2.707408 | Putative nitrogen fixation protein YutI | |
D9R10_04985 | 0 | 14 | -0.832065 | putative peptidase YuxL | |
D9R10_04990 | 0 | 13 | 0.702439 | Homoserine kinase | |
D9R10_04995 | 0 | 14 | 1.591373 | Threonine synthase | |
D9R10_05000 | 1 | 16 | 2.478899 | Homoserine dehydrogenase | |
D9R10_05005 | 1 | 16 | 2.322764 | Endospore coat-associated protein YutH | |
D9R10_05010 | -1 | 17 | 3.332458 | YutG | |
D9R10_05020 | -2 | 15 | 4.566797 | Acid sugar phosphatase | |
D9R10_05025 | -1 | 14 | 4.110726 | UPF0331 protein YutE | |
D9R10_05030 | -1 | 13 | 3.521773 | YutD |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_04920 | TYPE4SSCAGA | 28 | 0.017 | Type IV secretion system CagA exotoxin signature. | |
>TYPE4SSCAGA#Type IV secretion system CagA exotoxin signature. | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_04950 | DHBDHDRGNASE | 30 | 0.010 | 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase sig... | |
>DHBDHDRGNASE#2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_04995 | DHBDHDRGNASE | 63 | 8e-14 | 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase sig... | |
>DHBDHDRGNASE#2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase |
13 | D9R10_05480 | D9R10_05520 | Y ![]() | Y ![]() | N | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
D9R10_05480 | 1 | 19 | 3.013145 | putative ABC transporter substrate-binding | |
D9R10_05490 | 1 | 16 | 2.590696 | putative oxidoreductase YvrD | |
D9R10_05500 | 0 | 15 | 3.733119 | Putative sugar lactone lactonase YvrE | |
D9R10_05505 | -1 | 16 | 4.247333 | Sensor histidine kinase YvrG | |
D9R10_05510 | -1 | 14 | 4.140272 | Transcriptional regulatory protein YvrH | |
D9R10_05515 | -1 | 15 | 4.817927 | Sigma-O factor regulatory protein RsoA | |
D9R10_05520 | -1 | 19 | 3.619449 | RNA polymerase sigma factor SigO |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_05535 | DHBDHDRGNASE | 104 | 7e-29 | 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase sig... | |
>DHBDHDRGNASE#2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_05545 | PF06580 | 36 | 2e-04 | Sensor histidine kinase | |
>PF06580#Sensor histidine kinase | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_05550 | HTHFIS | 97 | 2e-25 | FIS bacterial regulatory protein HTH signature. | |
>HTHFIS#FIS bacterial regulatory protein HTH signature. | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_05560 | OMS28PORIN | 27 | 0.041 | OMS28 porin signature. | |
>OMS28PORIN#OMS28 porin signature. |
14 | D9R10_05685 | D9R10_05850 | Y ![]() | Y ![]() | N | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
D9R10_05685 | -1 | 16 | 3.271154 | Copper chaperone CopZ | |
D9R10_05695 | -1 | 14 | 2.579175 | Copper-sensing transcriptional repressor CsoR | |
D9R10_05700 | 0 | 14 | 2.558520 | scyllo-inositol 2-dehydrogenase (NADP(+)) IolW | |
D9R10_05705 | 0 | 14 | 3.964672 | FMN-dependent NADH-azoreductase | |
D9R10_05715 | 0 | 14 | 3.455885 | DNA-binding protein | |
D9R10_05720 | -1 | 15 | 3.591763 | Putative uncharacterized transporter YgaY | |
D9R10_05725 | -1 | 15 | 3.968417 | Uncharacterized protein | |
D9R10_05730 | -1 | 15 | 2.715705 | Uncharacterized protein | |
D9R10_05735 | 0 | 17 | -2.265997 | Putative monooxygenase MoxC | |
D9R10_05740 | 2 | 25 | -4.804721 | Putative glutaredoxin YtnI | |
D9R10_05745 | 3 | 30 | -5.917904 | YtmO | |
D9R10_05750 | 7 | 42 | -8.863158 | L-cystine import ATP-binding protein TcyN | |
D9R10_05760 | 4 | 29 | -4.855957 | L-cystine transport system permease protein | |
D9R10_05765 | 3 | 21 | -2.451698 | L-cystine transport system permease protein | |
D9R10_05770 | -1 | 14 | 0.518477 | L-cystine-binding protein TcyK | |
D9R10_05775 | -1 | 14 | 2.081296 | Amino acid ABC transporter substrate-binding | |
D9R10_05780 | 0 | 16 | 4.462852 | HTH-type transcriptional regulator YtlI | |
D9R10_05785 | 2 | 18 | 3.296254 | putative oxidoreductase YvaG | |
D9R10_05790 | 2 | 21 | 3.024927 | YrdF | |
D9R10_05795 | 2 | 20 | 2.761773 | SsrA-binding protein | |
D9R10_05800 | 2 | 20 | 3.227089 | Ribonuclease R | |
D9R10_05805 | 0 | 22 | 3.598524 | Carboxylesterase | |
D9R10_05810 | -1 | 22 | 2.891106 | Preprotein translocase subunit | |
D9R10_05820 | 1 | 20 | 3.174365 | putative HTH-type transcriptional regulator | |
D9R10_05825 | 1 | 20 | 2.285297 | HTH-type transcriptional repressor RghR | |
D9R10_05830 | 2 | 18 | 1.679301 | putative HTH-type transcriptional regulator | |
D9R10_05835 | 2 | 18 | 0.669273 | putative HTH-type transcriptional regulator | |
D9R10_05845 | 2 | 20 | 1.252930 | Sensor histidine kinase SpaK | |
D9R10_05850 | 2 | 19 | 1.713690 | Transcriptional regulatory protein SpaR |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_05765 | TCRTETB | 51 | 3e-09 | Tetracycline resistance protein TetB signature. | |
>TCRTETB#Tetracycline resistance protein TetB signature. | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_05790 | BCTERIALGSPC | 29 | 0.027 | Bacterial general secretion pathway protein C signa... | |
>BCTERIALGSPC#Bacterial general secretion pathway protein C | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_05830 | DHBDHDRGNASE | 123 | 4e-36 | 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase sig... | |
>DHBDHDRGNASE#2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_05860 | SECGEXPORT | 43 | 3e-09 | Protein-export SecG membrane protein signature. | |
>SECGEXPORT#Protein-export SecG membrane protein signature. | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_05885 | PF06580 | 31 | 0.010 | Sensor histidine kinase | |
>PF06580#Sensor histidine kinase | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
D9R10_05890 | HTHFIS | 81 | 7e-20 | FIS bacterial regulatory protein HTH signature. | |
>HTHFIS#FIS bacterial regulatory protein HTH signature. |
15 | D9R10_06095 | D9R10_06300 | Y ![]() | Y ![]() | Y | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
D9R10_06095 | -1 | 13 | 3.145531 | L-lactate permease | |
D9R10_06100 | 1 | 15 | 3.667406 | RNA polymerase sigma-54 factor | |
D9R10_06105 | 1 | 18 | 4.441883 | YvfG | |
D9R10_06110 | 0 | 15 | 4.735605 | Putative pyruvyl transferase EpsO | |
D9R10_06115 | 0 | 16 | 4.583392 | Putative pyridoxal phosphate-dependent | |
D9R10_06120 | -1 | 17 | 5.627164 | Putative acetyltransferase EpsM | |
D9R10_06125 | -1 | 16 | 4.937992 | putative sugar transferase EpsL | |
D9R10_06130 | -1 | 15 | 4.254703 | putative glycosyltransferase EpsJ | |
D9R10_06135 | -1 | 14 | 3.831792 | Putative pyruvyl transferase EpsI | |
D9R10_06140 | 0 | 18 | 4.100402 | Putative glycosyltransferase EpsH | |
D9R10_06145 | 0 | 19 | 4.927973 | Transmembrane protein EpsG | |
D9R10_06150 | 0 | 19 | 4.498746 | Putative glycosyltransferase EpsF | |
D9R10_06160 | 0 | 17 | 5.611225 | Putative glycosyltransferase EpsE | |
D9R10_06165 | 0 | 17 | 5.597354 | Putative glycosyltransferase EpsD | |
