S.No | Start | End | Bias | Virulence | Insertion elements | Prediction |
1 | SPCG_0001 | SPCG_0020 | Y ![]() | Y ![]() | Y | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
SPCG_0001 | -1 | 15 | -4.451660 | chromosomal replication initiation protein | |
SPCG_0002 | 0 | 17 | -4.606237 | DNA polymerase III subunit beta | |
SPCG_0003 | 0 | 18 | -4.408705 | hypothetical protein | |
SPCG_0004 | 0 | 19 | -5.003728 | GTP-dependent nucleic acid-binding protein EngD | |
SPCG_0005 | 1 | 22 | -5.944586 | peptidyl-tRNA hydrolase | |
SPCG_0006 | 1 | 22 | -5.954545 | transcription-repair coupling factor | |
SPCG_0007 | 0 | 22 | -4.850976 | S4 domain-containing protein | |
SPCG_0008 | -1 | 21 | -4.691417 | hypothetical protein | |
SPCG_0009 | -1 | 22 | -4.616155 | hypothetical protein | |
SPCG_0010 | -1 | 20 | -3.772234 | mesJ/ycf62 family protein | |
SPCG_0011 | 0 | 22 | -2.923634 | hypoxanthine-guanine phosphoribosyltransferase | |
SPCG_0012 | 0 | 19 | -2.319940 | cell division protein FtsH | |
SPCG_0013 | 4 | 21 | -5.112967 | transcriptional regulator ComX1 | |
SPCG_0014 | 2 | 25 | -2.481287 | ***IS630-Spn1, transposase Orf1 | |
SPCG_0015 | 2 | 27 | -1.090407 | hypothetical protein | |
SPCG_0016 | 2 | 28 | -0.086908 | hypothetical protein | |
SPCG_0017 | 2 | 28 | 0.402249 | hypothetical protein | |
SPCG_0018 | 0 | 26 | 2.639635 | hypothetical protein | |
SPCG_0019 | 0 | 24 | 3.177917 | adenylosuccinate synthetase | |
SPCG_0020 | -3 | 27 | 3.471379 | cytidine/deoxycytidylate deaminase family |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
SPCG_0012 | HTHFIS | 36 | 6e-04 | FIS bacterial regulatory protein HTH signature. | |
>HTHFIS#FIS bacterial regulatory protein HTH signature. |
2 | SPCG_0109 | SPCG_0151 | Y ![]() | Y ![]() | Y | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
SPCG_0109 | 2 | 20 | -4.666578 | argininosuccinate synthase, truncation | |
SPCG_0110 | 2 | 25 | -7.059513 | hypothetical protein | |
SPCG_0111 | 6 | 31 | -7.628500 | transporter truncation | |
SPCG_0112 | 5 | 30 | -8.370068 | hypothetical protein | |
SPCG_0113 | 4 | 29 | -8.792579 | hypothetical protein | |
SPCG_0114 | 2 | 30 | -9.769176 | hypothetical protein | |
SPCG_0115 | 4 | 24 | -5.514598 | hypothetical protein | |
SPCG_0116 | 1 | 18 | -1.610914 | hypothetical protein | |
SPCG_0117 | 1 | 18 | -1.226110 | hypothetical protein | |
SPCG_0118 | -2 | 15 | 2.436458 | hypothetical protein | |
SPCG_0119 | -3 | 17 | 3.477152 | hypothetical protein | |
SPCG_0120 | -2 | 21 | 5.195927 | surface protein A | |
SPCG_0121 | 1 | 27 | 6.039884 | tRNA-specific 2-thiouridylase MnmA | |
SPCG_0122 | 1 | 25 | 5.488837 | mutT/nudix family protein | |
SPCG_0123 | 1 | 26 | 5.325603 | tRNA uridine 5-carboxymethylaminomethyl | |
SPCG_0124 | 1 | 26 | 3.589144 | metallo-beta-lactamase superfamily protein | |
SPCG_0125 | 2 | 22 | 1.821516 | hypothetical protein | |
SPCG_0126 | 0 | 24 | 2.520432 | hypothetical protein | |
SPCG_0127 | 0 | 24 | 5.308858 | competence-induced protein Ccs1, truncated | |
SPCG_0128 | 0 | 24 | 4.658591 | hypothetical protein | |
SPCG_0129 | -1 | 25 | 4.719838 | hypothetical protein | |
SPCG_0130 | -2 | 22 | 2.555420 | hypothetical protein | |
SPCG_0131 | -1 | 20 | 0.752957 | ribosomal-protein-alanine acetyltransferase | |
SPCG_0132 | 1 | 22 | -2.766494 | DNA-binding/iron metalloprotein/AP endonuclease | |
SPCG_0133 | 2 | 26 | -7.657357 | degenerate transposase | |
SPCG_0134 | 2 | 28 | -9.051114 | degenerate transposase | |
SPCG_0135 | 2 | 34 | -12.004864 | hypothetical protein | |
SPCG_0136 | 1 | 33 | -11.610958 | glycosyl transferase family protein | |
SPCG_0137 | 1 | 33 | -11.795574 | glycosyl transferase family protein | |
SPCG_0138 | 1 | 29 | -10.193195 | ABC transporter ATP-binding protein | |
SPCG_0139 | 1 | 28 | -10.161825 | hypothetical protein | |
SPCG_0140 | 1 | 29 | -10.630530 | hypothetical protein | |
SPCG_0141 | 1 | 29 | -9.686101 | hypothetical protein | |
SPCG_0142 | 2 | 30 | -9.978213 | UDP-glucose dehydrogenase | |
SPCG_0143 | 1 | 27 | -9.263814 | transcriptional regulator | |
SPCG_0144 | 2 | 29 | -9.699129 | bacteriocin | |
SPCG_0145 | 2 | 26 | -8.611182 | lantibiotic biosynthesis protein | |
SPCG_0146 | 4 | 21 | -5.171890 | lantibiotic biosynthesis protein | |
SPCG_0147 | 1 | 13 | -3.277529 | lantibiotic efflux protein | |
SPCG_0148 | 0 | 15 | -0.574373 | hypothetical protein | |
SPCG_0149 | -2 | 13 | 1.554486 | hypothetical protein | |
SPCG_0150 | -1 | 14 | 2.213225 | hypothetical protein | |
SPCG_0151 | -2 | 19 | 3.653874 | hypothetical protein |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
SPCG_0112 | PRTACTNFAMLY | 27 | 0.023 | Pertactin virulence factor family signature. | |
>PRTACTNFAMLY#Pertactin virulence factor family signature. | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
SPCG_0120 | GPOSANCHOR | 67 | 7e-14 | Gram-positive coccus surface protein anchor signature. | |
>GPOSANCHOR#Gram-positive coccus surface protein anchor signature. | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
SPCG_0125 | BACINVASINB | 25 | 0.047 | Salmonella/Shigella invasin protein B signature. | |
>BACINVASINB#Salmonella/Shigella invasin protein B signature. | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
SPCG_0131 | SACTRNSFRASE | 30 | 0.002 | Streptothricin acetyltransferase signature. | |
>SACTRNSFRASE#Streptothricin acetyltransferase signature. |
3 | SPCG_0167 | SPCG_0176 | Y ![]() | Y ![]() | Y | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
SPCG_0167 | 2 | 21 | -1.383762 | hypothetical protein | |
SPCG_0168 | 3 | 23 | -3.032292 | hypothetical protein | |
SPCG_0169 | 0 | 24 | -4.750234 | hypothetical protein | |
SPCG_0170 | 0 | 25 | -4.914936 | tetracycline resistance determinant leader | |
SPCG_0171 | -1 | 24 | -4.739460 | tetracycline resistance protein TetM | |
SPCG_0172 | 0 | 24 | -5.213880 | rRNA methylase | |
SPCG_0173 | 1 | 25 | -4.858248 | resolvase | |
SPCG_0174 | 1 | 21 | -4.341351 | transposase | |
SPCG_0175 | 0 | 18 | -4.098287 | hypothetical protein | |
SPCG_0176 | 0 | 17 | -3.986584 | hypothetical protein |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
SPCG_0167 | IGASERPTASE | 39 | 7e-05 | IgA-specific serine endopeptidase (S6) signature. | |
>IGASERPTASE#IgA-specific serine endopeptidase (S6) signature. | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
SPCG_0171 | TCRTETOQM | 1111 | 0.0 | Tetracycline resistance protein TetO/TetQ/TetM family ... | |
>TCRTETOQM#Tetracycline resistance protein TetO/TetQ/TetM family | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
SPCG_0173 | HTHTETR | 27 | 0.032 | TetR bacterial regulatory protein HTH signature. | |
>HTHTETR#TetR bacterial regulatory protein HTH signature. |
4 | SPCG_0196 | SPCG_0201 | Y ![]() | N | N | Genomic Island |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
SPCG_0196 | -1 | 22 | 3.598267 | hypothetical protein | |
SPCG_0197 | -1 | 24 | 4.276564 | mccC family protein | |
SPCG_0198 | -1 | 24 | 4.360369 | hypothetical protein | |
SPCG_0199 | -1 | 22 | 3.877181 | hypothetical protein | |
SPCG_0200 | 0 | 22 | 3.753408 | magnesium transporter CorA family protein | |
SPCG_0201 | -2 | 20 | 3.936342 | excinuclease ABC subunit A |
5 | SPCG_0251 | SPCG_0290 | Y ![]() | Y ![]() | Y | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
SPCG_0251 | -1 | 24 | -4.208349 | hypothetical protein | |
SPCG_0252 | -1 | 23 | -5.200963 | hypothetical protein | |
SPCG_0253 | -2 | 25 | -6.807982 | hypothetical protein | |
SPCG_0254 | -1 | 31 | -8.204838 | hypothetical protein | |
SPCG_0255 | -3 | 32 | -7.959950 | hypothetical protein | |
SPCG_0256 | -1 | 31 | -7.397713 | pyruvate formate-lyase-activating enzyme | |
SPCG_0257 | 0 | 30 | -5.755868 | DeoR family transcriptional regulator | |
SPCG_0258 | 1 | 29 | -5.135979 | transcriptional regulator | |
SPCG_0259 | 3 | 29 | -4.096254 | PTS system transporter subunit IIA | |
SPCG_0260 | 1 | 18 | -1.378321 | PTS system transporter subunit IIB | |
SPCG_0261 | 0 | 16 | -0.834919 | PTS system transporter subunit IIC | |
SPCG_0262 | -1 | 14 | -0.266736 | formate acetyltransferase | |
SPCG_0263 | -1 | 11 | 1.352030 | fructose-6-phosphate aldolase | |
SPCG_0264 | -1 | 12 | 2.690722 | glycerol dehydrogenase | |
SPCG_0265 | -2 | 14 | 3.452183 | leucyl-tRNA synthetase | |
SPCG_0266 | 1 | 22 | 2.710005 | acetyltransferase | |
SPCG_0267 | 2 | 21 | 2.045596 | acetyltransferase | |
SPCG_0268 | 2 | 19 | 2.358238 | hypothetical protein | |
SPCG_0269 | 0 | 14 | 2.549482 | Holliday junction DNA helicase RuvB | |
SPCG_0270 | 0 | 14 | 2.171158 | hypothetical protein | |
SPCG_0271 | 0 | 16 | 3.066434 | undecaprenyl pyrophosphate synthase | |
SPCG_0272 | 0 | 15 | 3.393081 | phosphatidate cytidylyltransferase | |
SPCG_0273 | -2 | 16 | 3.350148 | eep protein | |
SPCG_0274 | -2 | 16 | 3.021681 | prolyl-tRNA synthetase | |
SPCG_0275 | -2 | 17 | 2.901660 | glycosyl hydrolase family protein | |
SPCG_0276 | -2 | 19 | 2.780758 | glucosamine--fructose-6-phosphate | |
SPCG_0277 | -2 | 20 | 2.292715 | oxidoreductase | |
SPCG_0278 | 0 | 27 | 1.865551 | alkaline amylopullulanase | |
SPCG_0279 | 7 | 39 | 1.596956 | IS1380-Spn1 transposase | |
SPCG_0280 | 2 | 24 | 3.485991 | hypothetical protein | |
SPCG_0281 | 2 | 24 | 3.556767 | hypothetical protein | |
SPCG_0282 | 2 | 23 | 3.397949 | 30S ribosomal protein S12 | |
SPCG_0283 | 1 | 22 | 3.280402 | 30S ribosomal protein S7 | |
SPCG_0284 | 0 | 21 | 3.602487 | elongation factor G | |
SPCG_0285 | -2 | 18 | 3.776211 | DNA polymerase III PolC | |
SPCG_0286 | -1 | 18 | 3.142958 | hypothetical protein | |
SPCG_0287 | 0 | 20 | 3.366604 | hypothetical protein | |
SPCG_0288 | -2 | 23 | 3.337697 | hypothetical protein | |
SPCG_0289 | -2 | 25 | 4.176309 | aminopeptidase PepS | |
SPCG_0290 | -1 | 24 | 3.337906 | hypothetical protein |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
SPCG_0253 | PF05272 | 29 | 0.011 | Virulence-associated E family protein | |
>PF05272#Virulence-associated E family protein | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
SPCG_0267 | SACTRNSFRASE | 42 | 8e-08 | Streptothricin acetyltransferase signature. | |
>SACTRNSFRASE#Streptothricin acetyltransferase signature. | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
SPCG_0284 | TCRTETOQM | 619 | 0.0 | Tetracycline resistance protein TetO/TetQ/TetM family ... | |
>TCRTETOQM#Tetracycline resistance protein TetO/TetQ/TetM family |
6 | SPCG_0301 | SPCG_0316 | Y ![]() | Y ![]() | N | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
SPCG_0301 | -2 | 18 | 3.119746 | hypothetical protein | |
SPCG_0302 | -1 | 20 | 3.747513 | dihydropteroate synthase | |
SPCG_0303 | -1 | 17 | 2.921658 | dihydrofolate synthetase | |
SPCG_0304 | 2 | 21 | 1.835711 | GTP cyclohydrolase I | |
SPCG_0305 | 2 | 22 | 0.781906 | bifunctional folate synthesis protein | |
SPCG_0306 | 3 | 30 | -2.520363 | hypothetical protein | |
SPCG_0307 | 1 | 28 | -3.579628 | hypothetical protein | |
SPCG_0308 | 3 | 29 | -3.695470 | 50S ribosomal protein L13 | |
SPCG_0309 | 0 | 28 | -4.356020 | 30S ribosomal protein S9 | |
SPCG_0310 | -2 | 26 | -7.041753 | hypothetical protein | |
SPCG_0311 | 0 | 27 | -6.953861 | hypothetical protein | |
SPCG_0312 | -2 | 27 | -7.324003 | 6-phospho-beta-glucosidase | |
SPCG_0313 | 0 | 29 | -6.784763 | hypothetical protein | |
SPCG_0314 | -1 | 29 | -6.589679 | PTS system cellobiose transporter subunit IIB | |
SPCG_0315 | -1 | 26 | -5.944686 | PTS system transporter subunit IIB | |
SPCG_0316 | 1 | 24 | -3.995751 | cellobiose phosphotransferase system IIA |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
SPCG_0311 | TYPE4SSCAGA | 29 | 0.005 | Type IV secretion system CagA exotoxin signature. | |
>TYPE4SSCAGA#Type IV secretion system CagA exotoxin signature. |
7 | SPCG_0346 | SPCG_0357 | Y ![]() | Y ![]() | N | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
SPCG_0346 | 1 | 21 | -4.575563 | capsular polysaccharide biosynthesis protein | |
SPCG_0347 | 2 | 26 | -6.231676 | capsular polysaccharide biosynthesis protein | |
SPCG_0348 | 3 | 30 | -8.349591 | capsular polysaccharide biosynthesis protein | |
SPCG_0349 | 2 | 31 | -9.377404 | capsular polysaccharide biosynthesis protein | |
SPCG_0350 | 1 | 31 | -9.926491 | glucosyl-1-phosphate transferase | |
SPCG_0351 | 2 | 34 | -10.440611 | glycosyltransferase activity enhancer | |
SPCG_0352 | 2 | 34 | -10.545387 | ss-1,4-galactosyltransferase | |
SPCG_0353 | 2 | 34 | -10.257004 | polysaccharide polymerase | |
SPCG_0354 | 2 | 34 | -9.466423 | ss-1,3-N-acetylglucosaminyltransferase | |
SPCG_0355 | 0 | 28 | -6.430985 | ss-1,4-galactosyltransferase | |
SPCG_0356 | -1 | 24 | -5.554640 | capsular polysaccharide synthesis protein | |
SPCG_0357 | -1 | 20 | -4.479829 | transporter |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
SPCG_0356 | PF05704 | 252 | 1e-85 | Capsular polysaccharide synthesis protein | |
>PF05704#Capsular polysaccharide synthesis protein |
8 | SPCG_0376 | SPCG_0431 | Y ![]() | Y ![]() | Y | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
SPCG_0376 | 0 | 23 | 3.195770 | mevalonate kinase | |
SPCG_0377 | 1 | 23 | 3.100846 | diphosphomevalonate decarboxylase | |
SPCG_0378 | 1 | 23 | 2.806488 | phosphomevalonate kinase | |
SPCG_0379 | 1 | 24 | 2.610903 | isopentenyl pyrophosphate isomerase | |
SPCG_0380 | 3 | 24 | 1.694090 | hypothetical protein | |
SPCG_0381 | 2 | 20 | 1.682503 | sensor histidine kinase | |
SPCG_0382 | 1 | 14 | -1.502880 | DNA-binding response regulator | |
SPCG_0383 | 3 | 20 | -3.368713 | hypothetical protein | |
SPCG_0384 | 6 | 19 | -2.263938 | DNA alkylation repair enzyme, truncation | |
SPCG_0385 | 7 | 21 | -3.170507 | DNA alkylation repair enzyme, truncation | |
SPCG_0386 | 6 | 21 | -3.106149 | hypothetical protein | |
SPCG_0387 | 6 | 20 | -3.036994 | choline binding protein G | |
SPCG_0388 | 6 | 22 | -3.054288 | hypothetical protein | |
SPCG_0389 | 4 | 24 | -1.356846 | hypothetical protein | |
SPCG_0390 | 0 | 18 | -3.245421 | degenerate transposase | |
SPCG_0391 | 0 | 19 | -3.131045 | degenerate transposase | |
SPCG_0392 | -1 | 18 | -3.227365 | degenerate transposase | |
SPCG_0393 | -1 | 18 | -3.240472 | degenerate transposase | |
SPCG_0394 | -2 | 16 | -2.134762 | PTS system mannitol-specific transporter subunit | |
SPCG_0395 | -2 | 11 | -0.810283 | transcriptional regulator | |
SPCG_0396 | -3 | 18 | 0.946139 | PTS system mannitol-specific transporter subunit | |
SPCG_0397 | -2 | 20 | 1.795168 | mannitol-1-phosphate 5-dehydrogenase | |
SPCG_0398 | 0 | 23 | 2.671808 | hypothetical protein | |
SPCG_0399 | -1 | 23 | 2.896139 | trigger factor | |
SPCG_0400 | -1 | 24 | 3.991836 | helicase | |
SPCG_0401 | 0 | 25 | 4.031937 | signal peptidase I | |
SPCG_0402 | 0 | 21 | 4.308876 | ribonuclease HIII | |
SPCG_0403 | -1 | 20 | 4.125026 | hypothetical protein | |
SPCG_0404 | 0 | 20 | 4.082175 | hypothetical protein | |
SPCG_0405 | -2 | 17 | 4.243344 | mutS2 family protein | |
SPCG_0406 | 0 | 19 | 3.659091 | hypothetical protein | |
SPCG_0407 | -2 | 19 | 3.250221 | sodium:alanine symporter family protein | |
SPCG_0408 | -2 | 18 | 2.918512 | hypothetical protein | |
SPCG_0409 | -3 | 16 | 2.597348 | exfoliative toxin | |
SPCG_0410 | -2 | 16 | 2.748622 | seryl-tRNA synthetase | |
SPCG_0411 | -1 | 13 | 1.880317 | hypothetical protein | |
SPCG_0412 | -1 | 11 | 2.317104 | aspartate kinase | |
SPCG_0413 | 1 | 12 | 3.041490 | enoyl-CoA hydratase | |
SPCG_0414 | 1 | 14 | 2.663779 | MarR family transcriptional regulator | |
SPCG_0415 | 1 | 14 | 2.823391 | 3-oxoacyl-ACP synthase | |
SPCG_0416 | 0 | 15 | 2.841078 | acyl carrier protein | |
SPCG_0417 | -1 | 13 | 3.251075 | enoyl-(acyl-carrier-protein) reductase | |
SPCG_0418 | 0 | 13 | 2.997830 | acyl-carrier-protein S-malonyltransferase | |
SPCG_0419 | -1 | 13 | 2.673165 | 3-ketoacyl-ACP reductase | |
SPCG_0420 | -2 | 13 | 3.129521 | 3-oxoacyl-(acyl carrier protein) synthase II | |
SPCG_0421 | -1 | 15 | 3.060549 | acetyl-CoA carboxylase biotin carboxyl carrier | |
SPCG_0422 | -1 | 15 | 3.048567 | (3R)-hydroxymyristoyl-ACP dehydratase | |
SPCG_0423 | -1 | 14 | 2.909086 | acetyl-CoA carboxylase biotin carboxylase | |
SPCG_0424 | -1 | 18 | 2.713721 | acetyl-CoA carboxylase subunit beta | |
SPCG_0425 | 0 | 26 | 3.603857 | acetyl-CoA carboxylase subunit alpha | |
SPCG_0426 | 1 | 32 | 3.849828 | hypothetical protein | |
SPCG_0427 | 1 | 32 | 4.128669 | transcription antitermination protein NusB | |
SPCG_0428 | 0 | 29 | 4.590601 | hypothetical protein | |
SPCG_0429 | 0 | 28 | 4.288743 | elongation factor P | |
SPCG_0430 | -1 | 26 | 4.349817 | aspartyl/glutamyl-tRNA amidotransferase subunit | |
SPCG_0431 | 0 | 24 | 3.581808 | aspartyl/glutamyl-tRNA amidotransferase subunit |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
SPCG_0381 | PF06580 | 36 | 2e-04 | Sensor histidine kinase | |
>PF06580#Sensor histidine kinase | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
SPCG_0382 | HTHFIS | 65 | 1e-14 | FIS bacterial regulatory protein HTH signature. | |
>HTHFIS#FIS bacterial regulatory protein HTH signature. | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
SPCG_0387 | V8PROTEASE | 74 | 3e-17 | V8 serine protease family signature. | |
>V8PROTEASE#V8 serine protease family signature. | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
SPCG_0419 | DHBDHDRGNASE | 127 | 8e-38 | 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase sig... | |
>DHBDHDRGNASE#2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
SPCG_0421 | RTXTOXIND | 27 | 0.023 | Gram-negative bacterial RTX secretion protein D signat... | |
>RTXTOXIND#Gram-negative bacterial RTX secretion protein D |
9 | SPCG_0624 | SPCG_0635 | Y ![]() | Y ![]() | N | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
SPCG_0624 | -3 | 17 | 3.866263 | glucokinase | |
SPCG_0625 | -1 | 21 | 3.498752 | thymidylate synthase | |
SPCG_0626 | 0 | 20 | 3.928996 | hypothetical protein | |
SPCG_0627 | -1 | 21 | 3.572455 | hypothetical protein | |
SPCG_0628 | -2 | 23 | 3.549422 | tRNA delta(2)-isopentenylpyrophosphate | |
SPCG_0629 | -2 | 23 | 2.946513 | GTP-binding protein HflX | |
SPCG_0630 | -1 | 21 | 2.263311 | hypothetical protein | |
SPCG_0631 | -3 | 21 | 2.044442 | ribonuclease Z | |
SPCG_0632 | 0 | 23 | 1.424518 | short chain dehydrogenase/reductase family | |
SPCG_0633 | 2 | 25 | 2.083777 | transcriptional regulator | |
SPCG_0634 | 2 | 26 | 1.169616 | hypothetical protein | |
SPCG_0635 | 2 | 27 | 1.690207 | hypothetical protein |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
SPCG_0624 | PF03309 | 35 | 2e-04 | Bvg accessory factor | |
>PF03309#Bvg accessory factor | |||||
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
SPCG_0632 | DHBDHDRGNASE | 80 | 5e-20 | 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase sig... | |
>DHBDHDRGNASE#2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase |
10 | SPCG_0644 | SPCG_0652 | Y ![]() | Y ![]() | N | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
SPCG_0644 | 0 | 16 | -4.579830 | undecaprenyldiphospho-muramoylpentapeptide | |
SPCG_0645 | 3 | 25 | -7.055255 | cell division protein DivIB | |
SPCG_0646 | 4 | 32 | -9.642499 | hypothetical protein | |
SPCG_0647 | 4 | 32 | -9.586963 | hypothetical protein | |
SPCG_0648 | 3 | 28 | -7.127731 | hypothetical protein | |
SPCG_0649 | 1 | 21 | -3.541787 | HesA/MoeB/ThiF family protein | |
SPCG_0650 | 2 | 23 | -2.832838 | ABC transporter ATP-binding protein | |
SPCG_0651 | 1 | 22 | -2.858857 | hypothetical protein | |
SPCG_0652 | 2 | 21 | -2.867122 | hypothetical protein |
ORFs having significant similarity with Known Virulence factors | |||||
LocusTag | Hits | Score | E-value | Comments | |
SPCG_0645 | IGASERPTASE | 41 | 7e-06 | IgA-specific serine endopeptidase (S6) signature. | |
>IGASERPTASE#IgA-specific serine endopeptidase (S6) signature. |
11 | SPCG_0833 | SPCG_0879 | Y ![]() | Y ![]() | Y | Pathogenicity Island (biased-composition) |
LocusTag | DNBias | CDNBias | %GCBias | Product | |
SPCG_0833 | -1 | 14 | -3.230028 | hypothetical protein | |
SPCG_0834 | -2 | 17 | -4.300061 | hypothetical protein | |
SPCG_0835 | -2 | 21 | -5.717741 | type I restriction-modification system, M | |
SPCG_0836 | -2 | 25 | -6.750763 | type I restriction-modification system subunit | |
SPCG_0837 | -2 | 21 | -4.656543 | type I restriction-modification system subunit | |
SPCG_0838 | -2 | 15 | -3.208542 | hypothetical protein | |
SPCG_0839 | -2 | 15 | -2.952745 | hypothetical protein | |
SPCG_0840 | -2 | 15 | -2.547322 | phage integrase family integrase/recombinase | |
SPCG_0841 | -2 | 16 | -2.254038 | type I restriction-modification system subunit | |
SPCG_0842 | -2 | 15 | -1.987243 | type I restriction-modification system, R | |
SPCG_0843 | -2 | 15 | -2.370527 | IS1380-Spn1 transposase | |
SPCG_0844 | -1 | 23 | -4.785540 | hypothetical protein | |
SPCG_0845 | 2 | 26 | -5.179573 | degenerate transposase | |
SPCG_0846 | 3 | 26 | -5.040595 | hypothetical protein | |
SPCG_0847 | 3 | 27 | -5.499388 | hypothetical protein | |
SPCG_0848 | 3 | 29 | -5.270663 | phosphosugar-binding transcriptional regulator | |
SPCG_0849 | 4 | 29 | -4.705865 | N-acetylmannosamine-6-phosphate 2-epimerase | |
SPCG_0850 | 3 | 28 | -4.862685 | N-acetylneuraminate lyase | |
SPCG_0851 | 2 | 26 | -5.221075 | sodium:solute symporter family protein | |
SPCG_0852 | 1 | 28 | -6.484377 | hypothetical protein | |
SPCG_0853 | 1 | 28 | -5.889578 | neuraminidase | |
SPCG_0854 | -1 | 30 | -6.805877 | Gfo/Idh/MocA family oxidoreductase | |
SPCG_0855 | 1 | 34 | -8.508658 | ROK family protein | |
SPCG_0856 | 2 | 35 | -8.824609 | hypothetical protein | |
SPCG_0857 | 1 | 32 | -6.355155 | V-type ATP synthase subunit I | |
SPCG_0858 | 1 | 31 | -4.944532 | V-type ATP synthase subunit K | |
SPCG_0859 | 2 | 32 | -5.867856 | v-type sodium ATP synthase subunit E | |
SPCG_0860 | 2 | 28 | -5.097097 | v-type sodium ATP synthase subunit C | |
SPCG_0861 | 1 | 24 | -3.721185 | V-type ATP synthase subunit F | |
SPCG_0862 | 1 | 24 | -3.822003 | V-type ATP synthase subunit A | |
SPCG_0863 | 3 | 22 | -5.744880 | V-type ATP synthase subunit B | |
SPCG_0864 | 3 | 16 | -5.312595 | V-type ATP synthase subunit D | |
SPCG_0865 | -1 | 20 | -1.315386 | degenerate transposase | |
SPCG_0866 | -2 | 14 | -1.002527 | degenerate transposase | |
SPCG_0867 | -3 | 13 | -0.210597 | hypothetical protein | |
SPCG_0868 | -2 | 16 | 0.295532 | hypothetical protein | |
SPCG_0869 | -1 | 15 | 0.528421 | transcriptional repressor | |
SPCG_0870 | -2 | 14 | 0.338847 | x-prolyl-dipeptidyl aminopeptidase | |
SPCG_0871 | -2 | 15 | 0.017154 | DNA polymerase III DnaE | |
SPCG_0872 | 3 | 32 | 0.784235 | 6-phosphofructokinase | |
SPCG_0873 | 3 | 27 | -0.441515 | pyruvate kinase | |
SPCG_0874 | -2 | 19 | -2.212903 | hypothetical protein | |
SPCG_0875 | 2 | 20 | -3.376817 | hypothetical protein | |
SPCG_0876 | 1 | 19 | -3.013370 | hypothetical protein | |
SPCG_0877 | 1 | 19 | -1.563526 | hypothetical protein | |
SPCG_0878 | 0 | 19 | -1.719701 | IS1381 transposase protein A | |
