| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Aatf | NM_019816 | 10090 | Trb Che-1 MGC35916 4933415H02Rik 5830465M17Rik | 608463 |
| AATF | BC000591 | 9606 | DED CHE-1 | 608463 |
| aatf | AJ238717 | 10116 | ||
| Aatf | NT_039515 | 10090 | 608463 | |
| Aatf | BC025080 | 10090 | MGC35916 | 608463 |
| AATF | NT_078100 | 9606 | 608463 | |
| AATF | NM_012138 | 9606 | DED CHE1 CHE-1 | 608463 |
| Aatf | NM_053720 | 10116 | Ded |
|
|
Text2Knowledge ... Yong Huang
2002
|