| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| ADE2H1 | NM_025939 | 10090 | AIRC PAIS 2610511I09Rik Paics | |
| ADE2H1 | BC019255 | 9606 | AIRC PAIS PAICS | |
| ADE2H1 | BC010273 | 9606 | AIRC PAIS PAICS | |
| ADE2H1 | NM_006452 | 9606 | AIRC PAIS PAICS | |
| ADE2H1 | BC018153 | 10090 | AIRC PAIS Paics | |
| ADE2H1 | BC052691 | 10090 | AIRC PAIS Paics | |
| Ade2h1 | NM_080910 | 10116 | Airc Paics | |
| ADE2H1 | X53793 | 9606 |
|
|
Text2Knowledge ... Yong Huang
2002
|