| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| ARTS | BC018056 | 9606 | SEPT4 hucep-7 CE5B3 hCDCREL-2 H5 PNUTL2 | 301835 | 
| ARTS | NM_004574 | 9606 | H5 CE5B3 SEPT4 hucep-7 hCDCREL-2 PNUTL2 | 301835 | 
| ARTS | NM_080415 | 9606 | H5 CE5B3 SEPT4 hucep-7 hCDCREL-2 PNUTL2 | 301835 | 
| ARTS | NM_080416 | 9606 | H5 CE5B3 SEPT4 hucep-7 hCDCREL-2 PNUTL2 | 301835 | 
| ARTS | NM_080417 | 9606 | H5 CE5B3 SEPT4 hucep-7 hCDCREL-2 PNUTL2 | 301835 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |