Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
ATR2 | NM_009530 | 10090 | XH2 Xnp MRXS3 Rad54 Hp1bp2 RAD54L ZNF-HX Hp1bp38 DXHXS6677E Atrx | |
ATR2 | NM_138271 | 9606 | SHS XH2 XNP MRXS3 RAD54 RAD54L ZNF-HX ATRX | |
ATR2 | NM_138270 | 9606 | SHS XH2 XNP MRXS3 RAD54 RAD54L ZNF-HX ATRX | |
ATR2 | NM_000489 | 9606 | SHS XH2 XNP MRXS3 RAD54 RAD54L ZNF-HX ATRX | |
atr2 | AJ243113 | 54734 | ||
ATR2 | X66017 | 3702 |
|
Text2Knowledge ... Yong Huang
2002
|