| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| BG | NM_007542 | 10090 | PGI DSPG1 PG-S1 SLRR1A Bgn | |
| bg | NM_010748 | 10090 | beige D13Sfk13 Lyst | |
| BG | BC020703 | 9606 | B2G1 APOH | |
| BG | BC026283 | 9606 | B2G1 APOH | |
| BG | NM_000042 | 9606 | B2G1 APOH | |
| BG | BC005452 | 10090 | Bgn | |
| BG | BC019502 | 10090 | Bgn | |
| BG | BC052857 | 10090 | PGI DSPG1 PG-S1 SLRR1A Bgn | |
| bg | X94138 | 5501 | ||
| Bg | AY217745 | 39946 | ||
| bg | AY395720 | 93385 | ||
| bg | U52461 | 10090 |
|
|
Text2Knowledge ... Yong Huang
2002
|