| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| CANPS | BC007779 | 9606 | CANP CDPS CAPN4 30K CAPNS1 | |
| CANPS | BC011903 | 9606 | CANP CDPS CAPN4 30K CAPNS1 | |
| CANPS | BC021933 | 9606 | CANP CDPS CAPN4 30K CAPNS1 | |
| CANPS | BC000592 | 9606 | CANP CDPS CAPN4 30K CAPNS1 | |
| CANPS | BC018931 | 9606 | CANP CDPS CAPN4 30K CAPNS1 | |
| CANPS | BC017308 | 9606 | CANP CDPS CAPN4 30K CAPNS1 | |
| CANPS | BC023643 | 9606 | CANP CDPS CAPN4 30K CAPNS1 | |
| CANPS | BC064998 | 9606 | CANP CDPS CAPN4 30K CAPNS1 | |
| CANPS | NM_001749 | 9606 | 30K CANP CDPS CAPN4 CAPNS1 | |
| CANPS | AC002984 | 9606 |
|
|
Text2Knowledge ... Yong Huang
2002
|