| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| CD143 | NM_009598 | 10090 | Ace | |
| CD143 | BC036375 | 9606 | ACE1 DCP1 DCP MGC26566 ACE | |
| CD143 | BC034367 | 10090 | Ace | |
| CD143 | BC040404 | 10090 | Ace | |
| CD143 | BC052531 | 10090 | Ace | |
| CD143 | NM_000789 | 9606 | DCP ACE1 DCP1 MGC26566 ACE | |
| CD143 | NM_152830 | 9606 | DCP ACE1 DCP1 MGC26566 ACE | |
| CD143 | NM_152831 | 9606 | DCP ACE1 DCP1 MGC26566 ACE | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |