| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Cebpe | NW_047454 | 10116 | ||
| CEBPE | U48865 | 9606 | 600749 | |
| CEBPE | U48866 | 9606 | 600749 | |
| CEBPE | U80982 | 9606 | 600749 | |
| CEBPE | AY421035 | 9606 | 600749 | |
| CEBPE | AY421036 | 9598 | ||
| CEBPE | AY421037 | 10090 | 600749 | |
| CEBPE | NM_001805 | 9606 | CRP1 C/EBP-epsilon | 600749 | 
| cebpe | AF034716 | 10116 | ||
| CEBPE | NT_026437 | 9606 | 600749 | |
| CEBPE | BC035797 | 9606 | CRP1 C/EBP-epsilon | 600749 | 
| Cebpe | NM_017095 | 10116 | CRP1 C/EPBe | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |