| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| CG18315 | AE003473 | 7227 | Aprt | |
| CG18315 | NM_057289 | 7227 | aprt | |
| CG18315 | NM_206239 | 7227 | aprt | |
| CG18315 | NT_037436 | 7227 | aprt | |
| CG18315 | NG_000086 | 7227 | aprt CT41563 | |
| CG18315 | NG_000086 | 7227 | aprt CT41563 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |