| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| COY1 | BC025422 | 9606 | CDP CASP CUX p110 p100 p200 p75 CUTL1 | |
| COY1 | NM_181552 | 9606 | CDP CUX p75 CASP p100 p110 p200 CUTL1 | |
| COY1 | NM_001913 | 9606 | CDP CUX p75 CASP p100 p110 p200 CUTL1 | |
| COY1 | NM_181500 | 9606 | CDP CUX p75 CASP p100 p110 p200 CUTL1 | |
| COY1 | BC066592 | 9606 | CDP CASP CUX p110 p100 p200 p75 CUTL1 | |
| COY1 | NC_001143 | 4932 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |