| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| CYP3A4 | AF181105 | 9606 | 124010 | |
| CYP3A4 | AF182273 | 9606 | 124010 | |
| CYP3A4 | AF185589 | 9606 | 124010 | |
| CYP3A4 | AJ563376 | 9606 | 124010 | |
| CYP3A4 | AF280107 | 9606 | 124010 | |
| CYP3A4 | AF209389 | 9606 | 124010 | |
| CYP3A4 | NM_017460 | 9606 | HLP CP33 CP34 CYP3A NF-25 CYP3A3 P450C3 P450PCN1 | 124010 | 
| CYP3A4 | NT_007933 | 9606 | HLP CP33 CP34 CYP3A NF-25 CYP3A3 P450C3 P450PCN1 | 124010 | 
| CYP3A4 | NT_079595 | 9606 | HLP CP33 CP34 CYP3A NF-25 CYP3A3 P450C3 P450PCN1 | 124010 | 
| CYP3A4 | NG_000004 | 9606 | HLP CP33 CP34 CYP3A NF-25 CYP3A3 P450C3 P450PCN1 | 124010 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |