| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| CYSRS | BC002880 | 9606 | MGC:11246 CARS | |
| CYSRS | NM_001751 | 9606 | MGC:11246 CARS | |
| CYSRS | NM_139273 | 9606 | MGC:11246 CARS | |
| cysRS | AJ130879 | 1511 | ||
| cysRS | BX569690 | 84588 | ||
| cysRS | BX572098 | 74547 | ||
| CysRS | AJ276796 | 10090 | ||
| cysRS | NC_005071 | 74547 | ||
| cysRS | NC_005070 | 84588 |
|
|
Text2Knowledge ... Yong Huang
2002
|