| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| cebpa | BC063934 | 7955 | c/ebpa cb1062 | |
| Cebpa | NM_007678 | 10090 | Cebp CBF-A | 116897 | 
| Cebpa | NW_047557 | 10116 | ||
| CEBPA | BC063874 | 9606 | CEBP C/EBP-alpha | 116897 | 
| CEBPA | NM_004364 | 9606 | CEBP C/EBP-alpha | 116897 | 
| Cebpa | XM_133376 | 10090 | CBF-A | 116897 | 
| Cebpa | NT_039420 | 10090 | 116897 | |
| Cebpa | BC028890 | 10090 | CBF-A | 116897 | 
| Cebpa | BC011118 | 10090 | CBF-A | 116897 | 
| Cebpa | BC058161 | 10090 | CBF-A | 116897 | 
| cebpa | NM_131885 | 7955 | c/ebpa | |
| CEBPA | NT_011109 | 9606 | 116897 | |
| Cebpa | NM_012524 | 10116 | DBPCEP | |
| cebpa | BC056548 | 7955 | c/ebpa cb1062 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |