Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
CNOT4 | BC054913 | 7955 | MGC63566 zgc:63566 | |
CNOT4 | NM_201169 | 7955 | MGC63566 zgc:63566 | |
Cnot4 | NM_016877 | 10090 | Not4 Not4h Not4hp | |
CNOT4 | BC035590 | 9606 | NOT4H CLONE243 NOT4 | |
CNOT4 | AY407802 | 9606 | ||
CNOT4 | AY407803 | 9598 | ||
CNOT4 | AY407804 | 10090 | ||
CNOT4 | NM_013316 | 9606 | NOT4 NOT4H CLONE243 | |
Cnot4 | NT_039341 | 10090 | ||
CNOT4 | NT_007933 | 9606 | ||
CNOT4 | NT_079596 | 9606 |
|
Text2Knowledge ... Yong Huang
2002
|