| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Ddx18 | NM_025860 | 10090 | 2310005B10Rik | |
| DDX18 | BC003360 | 9606 | MrDb | |
| DDX18 | BC001238 | 9606 | MrDb | |
| DDX18 | BC024739 | 9606 | MrDb | |
| DDX18 | AY399996 | 9606 | ||
| DDX18 | AY399997 | 9598 | ||
| DDX18 | AY399998 | 10090 | ||
| DDX18 | NM_006773 | 9606 | MrDb | |
| Ddx18 | NT_039180 | 10090 | ||
| Ddx18 | BC028246 | 10090 | ||
| DDX18 | NT_022135 | 9606 |
|
|
Text2Knowledge ... Yong Huang
2002
|