| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| DKFZp313I0811 | BC033121 | 9606 | CHS1 KIAA0532 COH1 | |
| DKFZp313I0811 | BC020813 | 9606 | CHS1 KIAA0532 COH1 | |
| DKFZp313I0811 | NM_015243 | 9606 | CHS1 VPS13B KIAA0532 COH1 | |
| DKFZp313I0811 | NM_017890 | 9606 | CHS1 VPS13B KIAA0532 COH1 | |
| DKFZp313I0811 | NM_184042 | 9606 | CHS1 VPS13B KIAA0532 COH1 | |
| DKFZp313I0811 | NM_181661 | 9606 | CHS1 VPS13B KIAA0532 COH1 | |
| DKFZp313I0811 | NM_152564 | 9606 | CHS1 VPS13B KIAA0532 COH1 |
|
|
Text2Knowledge ... Yong Huang
2002
|