| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Dcp-2 | NG_000598 | 7227 | DCP2 Dedd Redd dredd CG7486 CT22949 anon-1BCa EG:115C2.9 DCP-2/DREDD | |
| DCP-2 | NC_004354 | 7227 | DCP2 Dedd Redd DREDD CG7486 caspase anon-1BCa EG:115C2.9 | |
| DCP-2 | NM_057901 | 7227 | DCP2 Dedd Redd DREDD CG7486 caspase anon-1BCa EG:115C2.9 | |
| DCP-2 | NM_057902 | 7227 | DCP2 Dedd Redd DREDD CG7486 caspase anon-1BCa EG:115C2.9 | |
| DCP-2 | NM_057903 | 7227 | DCP2 Dedd Redd DREDD CG7486 caspase anon-1BCa EG:115C2.9 | |
| dcp-2 | AE015793 | 211586 | ||
| dcp-2 | AE017178 | 242619 | ||
| dcp-2 | NC_004347 | 211586 | ||
| dcp-2 | NC_002950 | 242619 |
|
|
Text2Knowledge ... Yong Huang
2002
|