Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
DmVEGFR | NM_078785 | 7227 | PVR VGR1 stai Vegfr CG8222 VEGFR-A Vegfr-b Vegfr-c | |
DmVEGFR | NM_164801 | 7227 | PVR VGR1 stai Vegfr CG8222 VEGFR-A Vegfr-b Vegfr-c | |
DmVEGFR | NM_175983 | 7227 | PVR VGR1 stai Vegfr CG8222 VEGFR-A Vegfr-b Vegfr-c | |
DmVEGFR | NM_205925 | 7227 | PVR VGR1 stai Vegfr CG8222 VEGFR-A Vegfr-b Vegfr-c | |
DmVEGFR | NM_205926 | 7227 | PVR VGR1 stai Vegfr CG8222 VEGFR-A Vegfr-b Vegfr-c | |
DmVEGFR | NM_205927 | 7227 | PVR VGR1 stai Vegfr CG8222 VEGFR-A Vegfr-b Vegfr-c | |
DmVEGFR | NT_033779 | 7227 | PVR VGR1 stai Vegfr CG8222 VEGFR-A Vegfr-b Vegfr-c |
|
Text2Knowledge ... Yong Huang
2002
|