| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| EIF3-P116 | NM_133916 | 10090 | PRT1 D5Wsu45e EIF3-ETA EIF3-P110 Eif3s9 | |
| EIF3-P116 | BC001173 | 9606 | EIF3-ETA PRT1 EIF3-P110 EIF3S9 | |
| EIF3-P116 | NM_003751 | 9606 | PRT1 EIF3-ETA EIF3-P110 EIF3S9 | |
| EIF3-P116 | NM_182712 | 9606 | PRT1 EIF3-ETA EIF3-P110 EIF3S9 | |
| EIF3-P116 | BC007175 | 10090 | PRT1 EIF3-ETA EIF3-P110 Eif3s9 | |
| EIF3-P116 | BC023767 | 10090 | PRT1 EIF3-ETA EIF3-P110 Eif3s9 | |
| EIF3-P116 | BC051065 | 10090 | PRT1 EIF3-ETA EIF3-P110 Eif3s9 | |
| EIF3-P116 | BC031704 | 10090 | PRT1 EIF3-ETA EIF3-P110 Eif3s9 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |