| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Ell | NM_140898 | 7227 | CG8037 | |
| ELL | U16282 | 9606 | 600284 | |
| Ell | NM_007924 | 10090 | Men Ell1 | 600284 |
| ELL | BC049195 | 9606 | Men ELL1 | 600284 |
| ELL | AC005387 | 9606 | 600284 | |
| ELL | NM_006532 | 9606 | Men ELL1 | 600284 |
| Ell | NT_081824 | 10090 | 600284 | |
| Ell | BC014816 | 10090 | Men Ell1 | 600284 |
| Ell | BC024894 | 10090 | Men Ell1 | 600284 |
| Ell | AE003515 | 7227 | ||
| ELL | NT_011295 | 9606 | 600284 | |
| Ell | NM_140898 | 7227 | ||
| Ell | NT_037436 | 7227 |
|
|
Text2Knowledge ... Yong Huang
2002
|