Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
ETS1 | M11921 | 9606 | 164720 | |
ETS1 | J04101 | 9606 | 164720 | |
Ets1 | NW_047799 | 10116 | ||
Ets1 | NM_012555 | 10116 | Tpl1 Ets-1 Etsoncb | |
ETS1 | BC017314 | 9606 | 164720 | |
ETS1 | AY402894 | 9606 | 164720 | |
ETS1 | AY402895 | 9598 | ||
ETS1 | AY402896 | 10090 | 164720 | |
ETS1 | NM_005238 | 9606 | 164720 | |
Ets1 | NT_039472 | 10090 | 164720 | |
Ets1 | BC013089 | 10090 | Tpl1 MGC18571 | 164720 |
Ets1 | BC010588 | 10090 | MGC18571 | 164720 |
Ets1 | AY423850 | 10090 | 164720 | |
Ets1 | AH011948 | 10090 | TPI1 | 164720 |
Ets1 | AY134610 | 10090 | TPI1 | 164720 |
Ets1 | AY134611 | 10090 | TPI1 | 164720 |
Ets1 | AH011949 | 10090 | TPI1 | 164720 |
Ets1 | AY134612 | 10090 | TPI1 | 164720 |
Ets1 | AY134613 | 10090 | TPI1 | 164720 |
Ets1 | AH011950 | 10090 | TPI1 | 164720 |
Ets1 | AY134614 | 10090 | TPI1 | 164720 |
Ets1 | AY134615 | 10090 | TPI1 | 164720 |
Ets1 | NM_011808 | 10090 | Tpl1 Ets-1 MGC18571 p42Ets-1 p51Ets-1 | 164720 |
ETS1 | NT_033899 | 9606 | 164720 |
|
Text2Knowledge ... Yong Huang
2002
|