| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| FLJ20221 | BC013433 | 9606 | ADA3 FLJ21329 hADA3 TADA3L | |
| FLJ20221 | BC009240 | 9606 | ADA3 FLJ21329 hADA3 TADA3L | |
| FLJ20221 | NM_133481 | 9606 | ADA3 hADA3 FLJ21329 TADA3L | |
| FLJ20221 | NM_006354 | 9606 | ADA3 hADA3 FLJ21329 TADA3L | |
| FLJ20221 | NM_133480 | 9606 | ADA3 hADA3 FLJ21329 TADA3L | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |