| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Golga4 | NM_018748 | 10090 | Olp-1 | 602509 | 
| GOLGA4 | BC050444 | 9606 | GOLG GCP2 | 602509 | 
| Golga4 | NT_039482 | 10090 | 602509 | |
| Golga4 | AF051357 | 10090 | 602509 | |
| Golga4 | BC037641 | 10090 | olp-1 | 602509 | 
| Golga4 | BC053000 | 10090 | olp-1 | 602509 | 
| Golga4 | BC007485 | 10090 | olp-1 | 602509 | 
| GOLGA4 | NT_022517 | 9606 | 602509 | |
| GOLGA4 | NM_002078 | 9606 | GCP2 GOLG p230 golgin 245 | 602509 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |