| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| GTA | NM_000419 | 9606 | CD41 GP2B CD41B GPIIb ITGA2B | 137061 | 
| Gta | NM_140994 | 7227 | Gat CG4268 PITSLRE | |
| Gta | NM_168869 | 7227 | Gat CG4268 PITSLRE | |
| Gta | NM_168870 | 7227 | Gat CG4268 PITSLRE | |
| Gta | NM_168871 | 7227 | Gat CG4268 PITSLRE | |
| Gta | NT_037436 | 7227 | Gat CG4268 PITSLRE | |
| GTA | L24388 | 10116 | ||
| GTA | L24389 | 10116 | ||
| gta | L33180 | 10458 | ||
| gta | AY043265 | 70600 | ||
| gta | 0 | N/A | ||
| gta | NC_003083 | 70600 | ||
| GTA | NC_005296 | 258594 | ||
| GTA | NC_005296 | 258594 | ||
| GTA | NC_005296 | 258594 | ||
| GTA | NC_005296 | 258594 | ||
| GTA | NC_005296 | 258594 | ||
| GTA | NC_005296 | 258594 | ||
| GTA | NC_005296 | 258594 | ||
| GTA | NC_005296 | 258594 | ||
| GTA | NC_005296 | 258594 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |