| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Gfer | NM_023040 | 10090 | Alr ERV1 | 600924 | 
| Gfer | NW_047334 | 10116 | ||
| GFER | BC028348 | 9606 | ALR ERV1 HERV1 HSS HPO1 HPO2 | 600924 | 
| GFER | NM_005262 | 9606 | ALR HSS ERV1 HPO1 HPO2 HERV1 | 600924 | 
| Gfer | NT_039649 | 10090 | 600924 | |
| GFER | NT_037887 | 9606 | 600924 | |
| Gfer | NM_013222 | 10116 | ALR | |
| GFER | BC002429 | 9606 | ALR ERV1 HERV1 HSS HPO1 HPO2 | 600924 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |