| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| HAMP | AY130989 | 7955 | ||
| HAMP | AF516143 | 9823 | ||
| Hamp | NM_032541 | 10090 | Hepc HEPC1 | 606464 |
| Hamp | NW_047557 | 10116 | ||
| Hamp | NM_053469 | 10116 | Hepc | |
| HAMP | BC020612 | 9606 | LEAP-1 HEPC LEAP1 HFE2 | 606464 |
| HAMP | AY411543 | 9606 | 606464 | |
| HAMP | AY411544 | 9598 | ||
| HAMP | AY411545 | 10090 | 606464 | |
| Hamp | NT_039413 | 10090 | 606464 | |
| Hamp | BC021587 | 10090 | Hepc HEPC1 | 606464 |
| HAMP | NM_021175 | 9606 | HEPC HFE2B LEAP1 LEAP-1 | 606464 |
| HAMP | NT_011109 | 9606 | 606464 | |
| HAMP | NM_205583 | 7955 |
|
|
Text2Knowledge ... Yong Huang
2002
|