Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Hb-1 | BC006452 | 9606 | HB1 MLN137 ghHkb1 hHAKB2-1 KRTHB1 | |
Hb-1 | BC021241 | 9606 | HB1 MLN137 ghHkb1 hHAKB2-1 KRTHB1 | |
HB-1 | BC050659 | 9606 | KIAA1051 MEF3L Edr PEG10 | |
Hb-1 | NM_002281 | 9606 | HB1 MLN137 ghHkb1 hHAKB2-1 KRTHB1 | |
HB-1 | NM_015068 | 9606 | Edr MEF3L KIAA1051 PEG10 | |
hb-1 | AJ005820 | 4153 | ||
HB-1 | 0 | N/A | ||
HB-1 | NT_029289 | 9606 |
|
Text2Knowledge ... Yong Huang
2002
|