| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Hmga2 | NM_010441 | 10090 | pg Hmgic pygmy HMGI-C 9430083A20Rik | 600698 |
| Hmga2 | NM_178057 | 10090 | pg Hmgic pygmy HMGI-C 9430083A20Rik | 600698 |
| HMGA2 | AF533651 | 9606 | HMGIC | 600698 |
| HMGA2 | AF533652 | 9606 | HMGIC | 600698 |
| HMGA2 | AF533653 | 9606 | HMGIC | 600698 |
| HMGA2 | AF533654 | 9606 | HMGIC | 600698 |
| HMGA2 | NM_003483 | 9606 | BABL LIPO HMGIC | 600698 |
| Hmga2 | NT_039501 | 10090 | 600698 | |
| Hmga2 | BC052158 | 10090 | HMGI-C pygmy 9430083A20Rik | 600698 |
| HMGA2 | NT_029419 | 9606 | 600698 |
|
|
Text2Knowledge ... Yong Huang
2002
|