Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
HSL1 | BC014532 | 9606 | HSPC015 HINT-5 DCPS | |
HSL1 | NM_014026 | 9606 | HINT-5 HSPC015 DCPS | |
HSL1 | U65921 | 4932 | ||
HSL1 | Z28101 | 4932 | ||
hsl1 | AJ555232 | 28985 | ||
HSL1 | AY077684 | 9606 | ||
HSL1 | NC_001143 | 4932 | NIK1 |
|
Text2Knowledge ... Yong Huang
2002
|