Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
hxk1 | Z54142 | 4896 | SPAC24H6.04 | |
HXK1 | BC008730 | 9606 | HKI HK1 | |
HXK1 | NM_000188 | 9606 | HKI HK1 | |
HXK1 | NM_033496 | 9606 | HKI HK1 | |
HXK1 | NM_033497 | 9606 | HKI HK1 | |
HXK1 | NM_033498 | 9606 | HKI HK1 | |
HXK1 | NM_033500 | 9606 | HKI HK1 | |
hxk1 | Y11114 | 46681 | ||
HXK1 | X82197 | 5759 | ||
HXK1 | D50617 | 4932 | ||
HXK1 | AF079804 | 5476 | ||
Hxk1 | AF118132 | 3562 | ||
Hxk1 | AF118133 | 4097 | ||
hxk1 | AJ011524 | 4952 | ||
hxk1 | AJ011525 | 4952 | ||
hxk1 | AJ401153 | 4081 | ||
HXK1 | AF454961 | 3712 | ||
HXK1 | AY286011 | 4100 | ||
HXK1 | AY260967 | 3218 | ||
HXK1 | AY260968 | 3218 | ||
HXK1 | AY278027 | 4905 | ||
hxk1 | NC_003424 | 4896 | SPAC24H6.04 | |
HXK1 | 0 | N/A |
|
Text2Knowledge ... Yong Huang
2002
|