| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| HRH1 | BC044586 | 9606 | PRP22 DDX8 DHX8 | 600167 |
| HRH1 | BC047327 | 9606 | PRP22 DDX8 DHX8 | 600167 |
| HRH1 | NM_004941 | 9606 | DDX8 PRP22 DHX8 | 600167 |
| HRH1 | NM_014681 | 9606 | DDX34 KIAA0134 DHX34 | 600167 |
| HRH1 | NM_194428 | 9606 | DDX34 KIAA0134 DHX34 | 600167 |
| Hrh1 | NM_008285 | 10090 | Bphs | 600167 |
| Hrh1 | NW_047696 | 10116 | ||
| HRH1 | AY136743 | 9606 | 600167 | |
| Hrh1 | NM_017018 | 10116 | Hisr | |
| HRH1 | BC060802 | 9606 | hisH1 H1-R | 600167 |
| HRH1 | D50487 | 9606 | 600167 | |
| HRH1 | NM_000861 | 9606 | H1-R hisH1 | 600167 |
| HRH1 | NM_174083 | 9913 | ||
| Hrh1 | NT_039353 | 10090 | 600167 | |
| HRH1 | NT_022517 | 9606 | 600167 |
|
|
Text2Knowledge ... Yong Huang
2002
|