| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| INK4c | NM_007671 | 10090 | p18 INK4d p18INK4c Cdkn2c | 603369 |
| INK4C | BC016173 | 9606 | p18 p18-INK4C CDKN2C | 603369 |
| INK4C | NM_001262 | 9606 | p18 p18-INK4C CDKN2C | 603369 |
| INK4C | NM_078626 | 9606 | p18 p18-INK4C CDKN2C | 603369 |
| Ink4c | AF474980 | 10116 | Cdkn2c | |
| INK4c | BC027026 | 10090 | p18 INK4d p18INK4c Cdkn2c | 603369 |
| INK4C | BC005041 | 9606 | p18 p18-INK4C CDKN2C | 603369 |
| INK4C | BC000598 | 9606 | p18 p18-INK4C CDKN2C | 603369 |
|
|
Text2Knowledge ... Yong Huang
2002
|