| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Lass2 | NM_029789 | 10090 | TRH3 0610013I17Rik | 606920 | 
| LASS2 | BC001357 | 9606 | L3 SP260 FLJ10243 TMSG1 MGC987 | 606920 | 
| LASS2 | BC010032 | 9606 | L3 SP260 FLJ10243 TMSG1 MGC987 | 606920 | 
| LASS2 | NM_022075 | 9606 | L3 SP260 TMSG1 MGC987 FLJ10243 | 606920 | 
| LASS2 | NM_013384 | 9606 | L3 SP260 TMSG1 MGC987 FLJ10243 | 606920 | 
| LASS2 | NM_181746 | 9606 | L3 SP260 TMSG1 MGC987 FLJ10243 | 606920 | 
| Lass2 | BC006847 | 10090 | TRH3 | 606920 | 
| LASS2 | NT_032962 | 9606 | 606920 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |