| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| LDB2 | NC_001136 | 4932 | ERD1 | |
| Ldb2 | NM_010698 | 10090 | Ldb3 CLIM1 CLP-36 CLIM-1a CLIM-1b | 603450 |
| ldb2 | NM_131314 | 7955 | ||
| LDB2 | BC034019 | 9606 | CLIM1 LDB1 | 603450 |
| LDB2 | AY406344 | 9606 | 603450 | |
| LDB2 | AY406345 | 9598 | ||
| LDB2 | AY406346 | 10090 | 603450 | |
| LDB2 | NM_001290 | 9606 | LDB1 CLIM1 | 603450 |
| Ldb2 | NT_039305 | 10090 | 603450 | |
| LDB2 | NT_006316 | 9606 | 603450 |
|
|
Text2Knowledge ... Yong Huang
2002
|