| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| MGC:5067 | BC007349 | 9606 | TAFII31 TAFII32 TAF2G CGI-137 MGC:1603 MGC:3647 TAF9 | |
| MGC:5067 | BC003400 | 9606 | TAFII31 TAFII32 TAF2G CGI-137 MGC:1603 MGC:3647 TAF9 | |
| MGC:5067 | BC007426 | 9606 | TAFII31 TAFII32 TAF2G CGI-137 MGC:1603 MGC:3647 TAF9 | |
| MGC:5067 | NM_003187 | 9606 | TAF2G CGI-137 TAFII31 TAFII32 MGC:1603 MGC:3647 TAF9 | |
| MGC:5067 | NM_016283 | 9606 | TAF2G CGI-137 TAFII31 TAFII32 MGC:1603 MGC:3647 TAF9 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |