Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
mod5 | AL023634 | 4896 | SPBC530.04 | |
MOD5 | BC010741 | 9606 | FLJ20061 IPT | |
MOD5 | BC051040 | 10090 | IPT Trit1 | |
MOD5 | BC019812 | 10090 | IPT Trit1 | |
MOD5 | NM_017646 | 9606 | IPT FLJ20061 TRIT1 | |
MOD5 | NM_025873 | 10090 | IPT 2310075G14Rik Trit1 | |
MOD5 | X89633 | 4932 | ||
MOD5 | Z75182 | 4932 | ||
MOD5 | AY303390 | 9606 | ||
MOD5 | NC_001147 | 4932 |
|
Text2Knowledge ... Yong Huang
2002
|