| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| MTX | BC001906 | 9606 | MTXN MTX1 | |
| MTX | NM_002455 | 9606 | MTXN MTX1 | |
| MTX | NM_198883 | 9606 | MTXN MTX1 | |
| Mtx | BC023071 | 10090 | Mtx1 | |
| mtx | AY234327 | 226212 | dhfr | |
| Mtx | NM_013604 | 10090 | Gcap6 Mtx1 | |
| MTX | U46920 | 9606 | ||
| Mtx | AF059277 | 10090 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |