| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Myo5a | NM_010864 | 10090 | Dbv MVa flr Myo5 MyoVA Sev-1 flail d-120J dilute | 160777 | 
| Myo5a | NW_047799 | 10116 | ||
| MYO5A | U90942 | 9606 | 160777 | |
| MYO5A | AY405222 | 9606 | 160777 | |
| MYO5A | AY405223 | 9598 | ||
| MYO5A | AY405224 | 10090 | 160777 | |
| MYO5A | NM_000259 | 9606 | GS1 MYO5 MYH12 MYOXIN | 160777 | 
| Myo5a | AB035736 | 10116 | ||
| Myo5a | AF174490 | 10090 | 160777 | |
| Myo5a | AF176041 | 10090 | 160777 | |
| Myo5a | NT_039474 | 10090 | 160777 | |
| MYO5A | NT_010194 | 9606 | 160777 | |
| Myo5a | NM_022178 | 10116 | Dop Myh12 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |