| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| NPG | BC058013 | 9606 | KIAA0567 NTG FLJ12460 largeG OPA1 | 605290 |
| NPG | NM_015560 | 9606 | NTG largeG FLJ12460 KIAA0567 OPA1 | 605290 |
| NPG | NM_130831 | 9606 | NTG largeG FLJ12460 KIAA0567 OPA1 | 605290 |
| NPG | NM_130832 | 9606 | NTG largeG FLJ12460 KIAA0567 OPA1 | 605290 |
| NPG | NM_130833 | 9606 | NTG largeG FLJ12460 KIAA0567 OPA1 | 605290 |
| NPG | NM_130834 | 9606 | NTG largeG FLJ12460 KIAA0567 OPA1 | 605290 |
| NPG | NM_130835 | 9606 | NTG largeG FLJ12460 KIAA0567 OPA1 | 605290 |
| NPG | NM_130836 | 9606 | NTG largeG FLJ12460 KIAA0567 OPA1 | 605290 |
| NPG | NM_130837 | 9606 | NTG largeG FLJ12460 KIAA0567 OPA1 | 605290 |
| NPG | X71016 | 4097 | ||
| NPG | X71018 | 4097 | ||
| NPG | X71019 | 4097 | ||
| NPG | AF474176 | 3702 |
|
|
Text2Knowledge ... Yong Huang
2002
|