| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| oxt | AJ430595 | 7227 | ||
| OXT | AF076673 | 9796 | ||
| OXT | X58474 | 9913 | ||
| Oxt | NM_011025 | 10090 | OT Oxy | 167050 |
| OXT | M25650 | 9606 | 167050 | |
| OXT | M62611 | 9606 | 167050 | |
| OXT | M11186 | 9606 | 167050 | |
| Oxt | NW_047658 | 10116 | ||
| OXT | AY082910 | 9606 | 167050 | |
| OXT | AL160414 | 9606 | 167050 | |
| OXT | NM_000915 | 9606 | OT OT-NPI | 167050 |
| OXT | NM_176855 | 9913 | ||
| Oxt | K01701 | 10116 | ||
| Oxt | NT_078378 | 10090 | 167050 | |
| oxt | AE003474 | 7227 | ||
| OXT | NT_011387 | 9606 | 167050 | |
| Oxt | NM_012996 | 10116 | ||
| oxt | NM_139448 | 7227 | CG17771 CG17772 CG32300 anon-i2 | |
| oxt | NT_037436 | 7227 | CG17771 CG17772 CG32300 anon-i2 |
|
|
Text2Knowledge ... Yong Huang
2002
|