| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| PF13_0005 | AL844509 | 36329 | RIF | |
| PF13_0005 | NC_004331 | 36329 | MAL13P1.355 MAL13P1.4 PF13_0002 PF13_0004 PF13_0006 PF13_0007 PF13_0363 RIF MAL13P1.2 | |
| PF13_0005 | NC_004331 | 36329 | MAL13P1.355 MAL13P1.4 PF13_0002 PF13_0004 PF13_0006 PF13_0007 PF13_0363 RIF MAL13P1.2 | |
| PF13_0005 | NC_004331 | 36329 | MAL13P1.355 MAL13P1.4 PF13_0002 PF13_0004 PF13_0006 PF13_0007 PF13_0363 RIF MAL13P1.2 | |
| PF13_0005 | NC_004331 | 36329 | MAL13P1.355 MAL13P1.4 PF13_0002 PF13_0004 PF13_0006 PF13_0007 PF13_0363 RIF MAL13P1.2 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |