| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| PKA-C1 | NG_000374 | 7227 | DC0 DCO PKA 6353 CdkA Dcpk PKAc PKAcA Pka-C CG4379 PKA Cl CT14278 l(2)01272 l(2)s4402 protein kinase A | |
| PKA-C1 | NM_057629 | 7227 | DC0 DCO PKA 6353 CdkA Dcpk PKAc dPKA PKAcA Pka-C CG4379 l(2)01272 l(2)s4402 | |
| PKA-C1 | NM_164866 | 7227 | DC0 DCO PKA 6353 CdkA Dcpk PKAc dPKA PKAcA Pka-C CG4379 l(2)01272 l(2)s4402 | |
| PKA-C1 | NM_205950 | 7227 | DC0 DCO PKA 6353 CdkA Dcpk PKAc dPKA PKAcA Pka-C CG4379 l(2)01272 l(2)s4402 | |
| PKA-C1 | NT_033779 | 7227 | DC0 DCO PKA 6353 CdkA Dcpk PKAc dPKA PKAcA Pka-C CG4379 l(2)01272 l(2)s4402 | |
| Pka-C1 | AY069425 | 7227 | ||
| Pka-C1 | AE003625 | 7227 |
|
|
Text2Knowledge ... Yong Huang
2002
|