| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Pqbp1 | NM_019478 | 10090 | Sfc2 | 300463 |
| PQBP1 | BC012358 | 9606 | NPW38 | 300463 |
| PQBP1 | AY408057 | 9606 | 300463 | |
| PQBP1 | AY408058 | 9598 | ||
| PQBP1 | AY408059 | 10090 | 300463 | |
| PQBP1 | NM_005710 | 9606 | SHS MRX55 NPW38 | 300463 |
| Pqbp1 | NT_039700 | 10090 | 300463 | |
| Pqbp1 | BC051673 | 10090 | 300463 | |
| Pqbp1 | BC009657 | 10090 | 300463 | |
| PQBP1 | NM_144494 | 9606 | SHS MRX55 NPW38 | 300463 |
| PQBP1 | NM_144495 | 9606 | SHS MRX55 NPW38 | 300463 |
| PQBP1 | NT_011568 | 9606 | 300463 |
|
|
Text2Knowledge ... Yong Huang
2002
|