| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Psmc3 | NM_008948 | 10090 | TBP-1 | 186852 |
| Psmc3 | NW_047657 | 10116 | ||
| Psmc3 | NM_031595 | 10116 | ||
| PSMC3 | BC008713 | 9606 | TBP1 MGC8487 | 186852 |
| PSMC3 | AY412584 | 9606 | 186852 | |
| PSMC3 | AY412585 | 9598 | ||
| PSMC3 | AY412586 | 10090 | 186852 | |
| PSMC3 | NM_002804 | 9606 | TBP1 MGC8487 | 186852 |
| Psmc3 | NT_078346 | 10090 | 186852 | |
| Psmc3 | BC005783 | 10090 | TBP-1 | 186852 |
| Psmc3 | BC062019 | 10116 | ||
| PSMC3 | NT_009237 | 9606 | 186852 |
|
|
Text2Knowledge ... Yong Huang
2002
|