| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| SKI2 | BC015758 | 9606 | DDX13 HLP SKI2W SKIV2 SKIV2L | 600478 | 
| SKI2 | NM_006929 | 9606 | HLP DDX13 SKI2W SKIV2 SKIV2L | 600478 | 
| SKI2 | NT_007592 | 9606 | HLP DDX13 SKI2W SKIV2 SKIV2L | 600478 | 
| SKI2 | NG_000013 | 9606 | HLP DDX13 SKI2W SKIV2 SKIV2L | 600478 | 
| Ski2 | NM_079741 | 7227 | CG10210 tst | |
| Ski2 | NT_033777 | 7227 | CG10210 tst | |
| ski2 | D90917 | 1148 | ||
| Ski2 | AJ276896 | 7227 | ||
| ski2 | AF165818 | 55529 | ||
| SKI2 | U19729 | 4932 | ||
| ski2 | NC_000911 | 1148 | ||
| ski2 | NC_002752 | 55529 | ||
| SKI2 | 0 | N/A | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |