Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
SM-D | NG_002690 | 9606 | SMN HCERN3 SNRNP-N SNRPN | |
SM-D | BC010057 | 9606 | SMN HCERN3 SNRNP-N SNRPN | |
SM-D | BC025178 | 9606 | SMN HCERN3 SNRNP-N SNRPN | |
SM-D | BC003180 | 9606 | SMN HCERN3 SNRNP-N SNRPN | |
SM-D | NM_003097 | 9606 | SMN HCERN3 SNRNP-N SNRPN | |
SM-D | NM_022805 | 9606 | SMN HCERN3 SNRNP-N SNRPN | |
SM-D | NM_022806 | 9606 | SMN HCERN3 SNRNP-N SNRPN | |
SM-D | NM_022807 | 9606 | SMN HCERN3 SNRNP-N SNRPN | |
SM-D | NM_022808 | 9606 | SMN HCERN3 SNRNP-N SNRPN | |
SM-D | NT_026446 | 9606 | SMN HCERN3 SNRNP-N SNRPN |
|
Text2Knowledge ... Yong Huang
2002
|