| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| SURVIVIN | BC007606 | 9606 | API4 EPR-1 BIRC5 | |
| SURVIVIN | BC012164 | 9606 | API4 EPR-1 BIRC5 | |
| SURVIVIN | BC008718 | 9606 | API4 EPR-1 BIRC5 | |
| SURVIVIN | BC034148 | 9606 | API4 EPR-1 BIRC5 | |
| SURVIVIN | BC065497 | 9606 | API4 EPR-1 BIRC5 | |
| SURVIVIN | NM_001168 | 9606 | API4 EPR-1 BIRC5 |
|
|
Text2Knowledge ... Yong Huang
2002
|