| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Smoh | NM_176996 | 10090 | bnb D13Mgi8 E130215L21Rik Smo | 601500 |
| SMOH | BC009989 | 9606 | Gx SMO | 601500 |
| SMOH | NM_005631 | 9606 | Gx SMO | 601500 |
| Smoh | BC048091 | 10090 | D13Mgi8 Smo | 601500 |
| Smoh | BC030377 | 10090 | D13Mgi8 Smo | 601500 |
| smoh | NM_131027 | 7955 | smo CHUNP6862 | |
| Smoh | NW_047689 | 10116 | ||
| Smoh | NM_012807 | 10116 | ||
| smoh | AF395809 | 7955 |
|
|
Text2Knowledge ... Yong Huang
2002
|